Home ⁄ KVM Virtual Private Servers
KVM Virtual Private Servers
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £18.23/mo | from £18.23/mo | from £18.23/mo | from £18.23/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£3.95/mo | £3.95/mo | £3.95/mo | £3.95/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
£57.55/h | £57.55/h | £57.55/h | £57.55/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£20.79/mo | £41.59/mo | £48.83/mo | £87.65/mo | |